Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,484,713
0 0 Cap Room: -$10,984,713

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
269 Yao Ming C 31 7'6'' 311 A C C A- A C
336 Zydrunas Ilgauskas C 36 7'3'' 260 B- C C- B+ A- D
253 Dirk Nowitzki PF 34 7'0'' 245 B+ A C- A A- C
280 Tracy McGrady SF 33 6'8'' 210 B+ A- B A- C C
243 Travis Outlaw SF 28 6'9'' 220 C+ A- C B+ C+ C
11 Stephen Curry SG 23 6'3'' 180 A- A C+ C+ C B
422 Jamal Crawford SG 32 6'5'' 190 C+ B C+ B+ C C
266 Josue Omeara PG 20 6'3'' 188 C C B C D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
269 Yao Ming C 66 36.1 23.3 12.3 2.9 1.1 1.5 1.7 .506 .813 .192
336 Zydrunas Ilgauskas C 75 15.8 4.2 5.2 0.7 0.3 0.8 1.0 .407 .793 .000
253 Dirk Nowitzki PF 72 37.7 22.4 11.5 2.6 1.0 1.6 2.6 .436 .813 .479
280 Tracy McGrady SF 78 38.7 17.7 6.4 2.8 1.0 0.7 1.8 .442 .757 .389
243 Travis Outlaw SF 60 32.7 12.6 7.0 1.8 1.3 1.3 1.7 .412 .799 .371
11 Stephen Curry SG 82 34.5 15.2 5.1 2.9 1.4 0.5 1.4 .447 .840 .387
422 Jamal Crawford SG 82 14.1 3.4 2.2 0.8 0.4 0.1 0.5 .410 .846 .365
266 Josue Omeara PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
269 Yao Ming C 31 $17,985,000 $19,620,000 $21,255,000 $22,890,000 $24,525,000 $0 $0 $106,275,000
336 Zydrunas Ilgauskas C 36 $1,200,000 $1,300,000 $1,400,000 $1,500,000 $0 $0 $0 $5,400,000
253 Dirk Nowitzki PF 34 $22,890,000 $24,797,500 $26,705,000 $28,612,500 $0 $0 $0 $103,005,000
280 Tracy McGrady SF 33 $13,144,896 $0 $0 $0 $0 $0 $0 $13,144,896
243 Travis Outlaw SF 28 $5,832,000 $6,298,560 $0 $0 $0 $0 $0 $12,130,560
11 Stephen Curry SG 23 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
422 Jamal Crawford SG 32 $1,200,000 $1,300,000 $1,400,000 $1,500,000 $0 $0 $0 $5,400,000
266 Josue Omeara PG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
2 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008