Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,745,649
0 0 Cap Room: -$4,245,649

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
438 Andrew Bynum C 25 7'2'' 285 B+ D D B+ A- C
590 Christopher Schell C 25 7'3'' 247 B- D C- B+ B+ B
170 Anderson Varejao C 30 6'10'' 240 B- D- D+ B+ B+ D
638 Nikola Pekovic C 26 6'11'' 243 B+ D C- C+ A- C
630 Al Curley PF 25 6'11'' 241 A- C C B+ B+ C
337 Andre Iguodala SF 28 6'6'' 207 A- A- B- A+ B- B
619 Aleksander Pavlovic SF 28 6'7'' 239 C+ B+ A- A- C B
101 Chuck Person SF 21 6'8'' 220 B- B B- C B- B
433 Courtney Lee SG 27 6'5'' 200 B- A- B A- C+ B
629 Jamont Gordon SG 24 6'3'' 225 B- C+ B B+ C+ C
237 Tony Parker PG 30 6'2'' 180 B+ B A B+ C+ C
252 Johnny Flynn PG 21 6'0'' 172 C C B- B- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
438 Andrew Bynum C 82 33.5 16.8 10.4 1.8 0.8 1.1 2.0 .479 .587 .000
590 Christopher Schell C 82 14.3 4.4 4.2 0.7 0.4 0.2 0.6 .440 .537 .000
170 Anderson Varejao C 18 9.0 2.4 2.2 0.4 0.3 0.4 0.5 .447 .429 .000
638 Nikola Pekovic C 39 17.4 6.0 5.7 0.8 0.3 0.4 0.7 .488 .513 .000
630 Al Curley PF 54 35.7 20.9 10.4 3.0 1.3 1.7 2.0 .481 .839 .000
337 Andre Iguodala SF 77 38.9 24.1 7.6 3.7 1.4 1.0 2.1 .455 .806 .416
619 Aleksander Pavlovic SF 80 11.7 3.2 1.8 1.1 0.3 0.4 0.6 .414 .761 .403
101 Chuck Person SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
433 Courtney Lee SG 80 37.1 11.7 6.8 4.2 1.6 0.3 1.7 .419 .792 .447
629 Jamont Gordon SG 82 12.5 2.7 2.3 1.2 0.5 0.1 0.7 .431 .681 .222
237 Tony Parker PG 80 38.2 19.1 5.7 9.0 1.0 0.2 3.2 .459 .748 .352
252 Johnny Flynn PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
438 Andrew Bynum C 25 $6,500,000 $6,825,000 $7,166,250 $7,524,563 $7,900,791 $8,295,831 $0 $44,212,435
590 Christopher Schell C 25 $622,435 $679,020 $735,605 $0 $0 $0 $0 $2,037,060
170 Anderson Varejao C 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
638 Nikola Pekovic C 26 $622,435 $679,020 $735,605 $0 $0 $0 $0 $2,037,060
630 Al Curley PF 25 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
337 Andre Iguodala SF 28 $18,218,750 $19,875,000 $21,531,250 $23,187,500 $0 $0 $0 $82,812,500
619 Aleksander Pavlovic SF 28 $7,865,000 $0 $0 $0 $0 $0 $0 $7,865,000
101 Chuck Person SF 21 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
433 Courtney Lee SG 27 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
629 Jamont Gordon SG 24 $2,005,443 $0 $0 $0 $0 $0 $0 $2,005,443
237 Tony Parker PG 30 $15,531,412 $16,307,983 $17,123,382 $0 $0 $0 $0 $48,962,777
252 Johnny Flynn PG 21 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008