Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51,451,943
0 0 Cap Room: $5,048,057

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
419 Samuel Dalembert C 30 6'11'' 250 B- D+ C- B+ A- C
316 Patrick Ewing Jr. C 26 7'0'' 249 B- C- C- A C+ C
528 Al Horford PF 26 6'10'' 245 B+ C- C- A- A B
30 Vitor Faverani PF 23 6'11'' 233 B+ C+ C B- B A
109 Artem Zabelin PF 21 7'1'' 200 C+ A- C+ C C+ A
423 Alexis Ajinca SF 24 7'0'' 220 B+ B C+ A- B A
416 Marquis Daniels SF 31 6'6'' 200 C+ C+ C+ A C C
134 Adam Morrison SF 28 6'8'' 205 C+ A- C C+ B B
549 Shan Foster SG 24 6'6'' 200 C+ A- C B- C- C
550 Malik Hairston SG 23 6'6'' 210 C+ B C B C B
183 Sebastian Telfair PG 27 6'0'' 160 C A- A A- C C
125 Kyle Lowry PG 26 6'2'' 185 C+ C A- B+ C C
145 Mo Williams PG 31 6'1'' 185 B- B+ B- C+ C C
177 Greg Paulus PG 20 6'1'' 185 C A- C C+ D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
419 Samuel Dalembert C 78 24.8 8.2 8.0 1.3 0.6 2.1 2.1 .422 .630 .000
316 Patrick Ewing Jr. C 52 25.3 3.9 6.3 0.8 0.9 2.3 1.0 .378 .494 .000
528 Al Horford PF 80 32.8 15.4 10.9 1.2 1.0 1.1 1.4 .428 .669 .000
30 Vitor Faverani PF 81 25.4 10.1 5.9 1.9 0.8 0.6 0.9 .427 .691 .300
109 Artem Zabelin PF 19 14.9 3.9 3.7 1.1 0.6 0.1 0.9 .388 .783 .333
423 Alexis Ajinca SF 80 37.2 20.3 7.3 3.5 1.3 1.1 2.7 .415 .708 .378
416 Marquis Daniels SF 70 32.8 10.1 5.3 1.8 1.0 0.4 1.7 .457 .800 .250
134 Adam Morrison SF 42 15.1 5.7 3.5 1.3 0.4 0.2 1.5 .460 .717 .529
549 Shan Foster SG 76 17.2 5.3 2.2 0.6 0.6 0.1 0.6 .447 .717 .418
550 Malik Hairston SG 23 25.1 6.7 3.9 0.7 0.7 0.1 1.4 .437 .619 .486
183 Sebastian Telfair PG 75 27.6 10.9 4.2 5.0 0.8 0.2 2.1 .462 .917 .382
125 Kyle Lowry PG 82 12.0 4.7 2.0 2.7 0.6 0.2 0.9 .427 .769 .462
145 Mo Williams PG 79 11.8 5.1 1.5 2.7 0.5 0.0 1.3 .472 .767 .406
177 Greg Paulus PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
419 Samuel Dalembert C 30 $2,500,000 $2,500,000 $0 $0 $0 $0 $0 $5,000,000
316 Patrick Ewing Jr. C 26 $2,150,000 $2,150,000 $0 $0 $0 $0 $0 $4,300,000
528 Al Horford PF 26 $14,987,500 $16,350,000 $17,712,500 $19,075,000 $20,437,500 $0 $0 $88,562,500
30 Vitor Faverani PF 23 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
109 Artem Zabelin PF 21 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
423 Alexis Ajinca SF 24 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
416 Marquis Daniels SF 31 $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $6,000,000
134 Adam Morrison SF 28 $2,250,000 $2,250,000 $0 $0 $0 $0 $0 $4,500,000
549 Shan Foster SG 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
550 Malik Hairston SG 23 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 $5,000,000
183 Sebastian Telfair PG 27 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
125 Kyle Lowry PG 26 $2,500,000 $2,500,000 $0 $0 $0 $0 $0 $5,000,000
145 Mo Williams PG 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
177 Greg Paulus PG 20 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Warriors 2 Bucks 2 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008