Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,962,028
0 0 Cap Room: $9,537,972

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
479 Ryan Kurland C 22 6'10'' 260 C C C B+ C C
555 Tyler Hansbrough PF 26 6'9'' 230 B+ D+ D+ A- A- D
154 David West PF 31 6'9'' 240 B C+ C- B+ B+ C
610 Cameron Howard PF 21 6'9'' 249 A- C- C- B- C+ D
527 Julian Wright SF 25 6'8'' 225 B- C- C B+ C+ C
14 Demar DeRozan SG 24 6'6'' 207 A- A- A- B+ C+ A
221 Michael Redd SG 33 6'6'' 215 B A C B- C+ D
43 Otis Smith SG 22 6'5'' 190 B C C- B+ C C
118 Milos Teodosic PG 21 6'5'' 180 C C+ B- C C+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
479 Ryan Kurland C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
555 Tyler Hansbrough PF 82 32.8 11.9 10.0 1.5 1.0 1.9 1.6 .394 .566 .000
154 David West PF 73 31.4 11.7 8.5 1.5 0.9 1.4 1.4 .394 .761 .350
610 Cameron Howard PF 82 15.5 8.5 4.1 0.4 0.4 0.7 0.6 .481 .572 .500
527 Julian Wright SF 82 13.1 3.5 2.9 0.8 0.6 0.2 0.6 .430 .646 .167
14 Demar DeRozan SG 75 37.2 20.9 7.1 4.9 1.6 1.0 2.3 .469 .740 .444
221 Michael Redd SG 78 38.1 21.3 6.6 3.3 0.9 0.1 2.2 .413 .853 .379
43 Otis Smith SG 82 11.4 2.5 2.0 0.7 0.3 0.1 0.6 .412 .750 .182
118 Milos Teodosic PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
479 Ryan Kurland C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
555 Tyler Hansbrough PF 26 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
154 David West PF 31 $17,985,000 $0 $0 $0 $0 $0 $0 $17,985,000
610 Cameron Howard PF 21 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
527 Julian Wright SF 25 $5,450,000 $5,940,500 $0 $0 $0 $0 $0 $11,390,500
14 Demar DeRozan SG 24 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
221 Michael Redd SG 33 $12,100,000 $0 $0 $0 $0 $0 $0 $12,100,000
43 Otis Smith SG 22 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
118 Milos Teodosic PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008