Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $103,106,175
0 0 Cap Room: -$46,606,175

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .483

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
323 Al Jefferson C 27 6'10'' 265 A C C A A B
591 Gage Pack C 26 6'10'' 223 B+ C- C A- A- B
420 Eddy Curry C 30 6'11'' 285 B+ C- D+ B A- C
548 Predrag Samardziski C 24 7'1'' 260 B- C- D A- A- C
291 Shawn Marion PF 34 6'7'' 225 B B- C A- A- C
151 Larry Krystkowiak PF 21 6'9'' 220 B C B- B- B- B
140 Larry Saunders PF 21 6'9'' 205 C+ D+ D- A- C+ B
411 Luol Deng SF 27 6'9'' 220 A- B C A B C
135 Randy Foye SF 28 6'4'' 213 B+ B+ B- A C B
297 Nicholas Batum SF 24 6'8'' 210 B- A- B- B+ B B
305 Yaroslav Korolev SF 25 6'9'' 215 B- B- D+ A- B+ C
519 Marco Belinelli SG 26 6'6'' 190 B+ A+ C+ B+ C- C
67 Derrick Rose PG 23 6'4'' 200 A- A+ A+ A+ C A
360 Devin Harris PG 29 6'3'' 185 C+ A- A+ A C B
44 Nate McMillan PG 23 6'5'' 180 C C C+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
323 Al Jefferson C 65 33.1 17.2 13.2 2.4 1.0 3.1 1.9 .501 .724 .267
591 Gage Pack C 82 29.5 10.7 10.4 1.8 1.1 1.4 1.5 .460 .748 .000
420 Eddy Curry C 73 12.7 4.7 4.1 0.5 0.2 0.3 0.5 .397 .704 .000
548 Predrag Samardziski C 82 27.1 6.8 9.5 1.1 0.7 1.2 1.0 .429 .644 .000
291 Shawn Marion PF 82 32.4 14.5 9.5 2.2 1.3 1.5 1.3 .426 .786 .371
151 Larry Krystkowiak PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Larry Saunders PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Luol Deng SF 75 36.4 17.5 8.1 2.1 0.9 0.6 1.7 .468 .825 .410
135 Randy Foye SF 82 22.8 10.6 3.9 2.0 1.0 0.2 1.1 .445 .795 .408
297 Nicholas Batum SF 11 8.5 4.9 1.9 1.2 0.3 0.4 0.8 .476 1.000 .533
305 Yaroslav Korolev SF 25 7.0 1.6 2.1 0.4 0.1 0.2 0.3 .382 .857 .667
519 Marco Belinelli SG 82 34.8 26.0 4.0 2.8 1.7 0.2 1.9 .514 .929 .507
67 Derrick Rose PG 79 38.4 31.7 5.6 10.9 2.7 0.2 1.4 .516 .920 .453
360 Devin Harris PG 82 10.7 5.4 1.8 3.4 0.7 0.1 0.8 .475 .853 .420
44 Nate McMillan PG 3 4.0 0.0 0.3 0.7 0.3 0.0 1.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
323 Al Jefferson C 27 $15,000,000 $0 $0 $0 $0 $0 $0 $15,000,000
591 Gage Pack C 26 $5,942,543 $6,482,774 $0 $0 $0 $0 $0 $12,425,317
420 Eddy Curry C 30 $7,128,000 $0 $0 $0 $0 $0 $0 $7,128,000
548 Predrag Samardziski C 24 $624,363 $0 $0 $0 $0 $0 $0 $624,363
291 Shawn Marion PF 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
151 Larry Krystkowiak PF 21 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
140 Larry Saunders PF 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
411 Luol Deng SF 27 $13,975,500 $15,373,050 $16,800,000 $0 $0 $0 $0 $46,148,550
135 Randy Foye SF 28 $8,648,836 $9,369,572 $0 $0 $0 $0 $0 $18,018,408
297 Nicholas Batum SF 24 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
305 Yaroslav Korolev SF 25 $852,017 $0 $0 $0 $0 $0 $0 $852,017
519 Marco Belinelli SG 26 $15,328,125 $17,031,250 $18,734,375 $20,437,500 $22,140,625 $23,843,750 $0 $117,515,625
67 Derrick Rose PG 23 $13,625,000 $14,987,500 $16,350,000 $17,712,500 $19,075,000 $20,437,500 $0 $102,187,500
360 Devin Harris PG 29 $9,982,500 $10,980,750 $0 $0 $0 $0 $0 $20,963,250
44 Nate McMillan PG 23 $1,886,541 $1,997,864 $0 $0 $0 $0 $0 $3,884,405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008