San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,042,963
0 0 Cap Room: -$8,542,963

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
532 Greg Oden C 24 7'0'' 280 B D+ C- A B+ B
633 Brock Issel C 23 7'0'' 299 C+ C- C B- C+ D
23 Jordan Hill PF 24 6'10'' 226 B+ C- D+ B B+ A
55 Hasheem Thabeet PF 24 7'3'' 255 C+ D+ D- A- B+ B
107 Gani Lawal PF 22 6'8'' 216 B- C- C- C C+ B
33 DaJuan Summers SF 23 6'8'' 241 B- A- B C C+ A
79 Emir Preldzic SF 21 6'8'' 220 C+ C+ C+ C B- B
74 Terrance Williams SG 25 6'6'' 215 A- A- B- B+ C B
173 James Anderson SG 20 6'6'' 195 B- B+ C- C- C B
498 Bob Roberts SG 23 6'4'' 224 C C+ B- A- D+ B
598 Russell Westbrook PG 26 6'4'' 187 B A- B+ B C C
88 Scott Skiles PG 21 6'1'' 180 C+ B- A B- C+ B
48 Johnny Dawkins PG 21 6'2'' 165 B- B- A- C+ C A
169 Tyrese Rice PG 21 6'0'' 183 B B- B- C C A
248 Jrue Holiday PG 20 6'4'' 200 B- B- B- C C+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
532 Greg Oden C 82 32.1 9.9 9.7 1.4 1.0 2.2 1.0 .408 .590 .400
633 Brock Issel C 27 4.5 1.3 1.3 0.1 0.1 0.2 0.1 .519 .545 .000
23 Jordan Hill PF 82 36.0 14.5 10.9 1.3 1.0 1.3 2.0 .434 .625 .000
55 Hasheem Thabeet PF 82 25.1 6.6 7.9 1.0 0.6 1.5 1.0 .386 .631 .000
107 Gani Lawal PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
33 DaJuan Summers SF 82 35.3 13.6 6.6 3.7 1.1 0.3 1.8 .456 .702 .422
79 Emir Preldzic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
74 Terrance Williams SG 82 38.3 30.6 5.8 3.4 1.4 0.2 2.0 .460 .750 .375
173 James Anderson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
498 Bob Roberts SG 3 2.3 1.3 0.0 0.3 0.0 0.0 0.0 .667 .000 .000
598 Russell Westbrook PG 79 35.4 18.9 4.9 8.5 1.8 0.1 2.2 .458 .740 .400
88 Scott Skiles PG 31 7.2 2.9 1.2 1.6 0.1 0.1 0.4 .479 .722 .353
48 Johnny Dawkins PG 79 21.9 8.1 3.3 3.4 1.1 0.1 1.7 .441 .750 .376
169 Tyrese Rice PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
248 Jrue Holiday PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
532 Greg Oden C 24 $14,125,000 $15,890,625 $17,656,250 $19,421,875 $21,187,500 $22,953,125 $24,718,750 $135,953,125
633 Brock Issel C 23 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
23 Jordan Hill PF 24 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
55 Hasheem Thabeet PF 24 $2,554,319 $2,809,751 $0 $0 $0 $0 $0 $5,364,070
107 Gani Lawal PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
33 DaJuan Summers SF 23 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
79 Emir Preldzic SF 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
74 Terrance Williams SG 25 $13,625,000 $14,987,500 $16,350,000 $17,712,500 $19,075,000 $20,437,500 $0 $102,187,500
173 James Anderson SG 20 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
498 Bob Roberts SG 23 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
598 Russell Westbrook PG 26 $11,510,854 $12,661,939 $13,813,025 $14,964,110 $16,115,196 $17,266,281 $0 $86,331,405
88 Scott Skiles PG 21 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
48 Johnny Dawkins PG 21 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
169 Tyrese Rice PG 21 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
248 Jrue Holiday PG 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 2 Spurs 2 Spurs
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008