Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51,125,665
0 0 Cap Room: $5,374,335

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
1 Roy Hibbert C 25 7'2'' 278 B+ C C- A- A- C
378 Pau Gasol PF 32 7'0'' 240 A- C C A A- C
76 Walter Sharpe PF 22 6'9'' 245 C+ C C+ B B- A
117 Josh Boone PF 27 6'10'' 237 B- C- C B A- C
185 Stromile Swift PF 33 6'9'' 230 B C- C B- B C
307 Andrei Kirilenko SF 31 6'9'' 225 B- B+ C+ A+ B C
174 Hedo Turkoglu SF 33 6'10'' 220 C+ A- C B B- C
119 Ronnie Brewer SG 27 6'7'' 217 B- A B- A- C+ B
114 Corey Stokes SG 21 6'5'' 195 C A- C C C A
499 Jeremy Pargo PG 25 6'2'' 219 B C- B C+ C B
272 Kyle Buechler PG 21 6'2'' 174 C- C+ B- C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
1 Roy Hibbert C 79 34.5 15.1 10.4 1.5 0.5 2.5 1.1 .451 .732 .278
378 Pau Gasol PF 81 36.6 17.6 12.0 3.6 0.9 3.2 2.2 .434 .731 .000
76 Walter Sharpe PF 31 17.0 3.6 4.1 1.2 0.5 0.5 0.9 .353 .576 .276
117 Josh Boone PF 82 20.3 5.3 5.8 1.1 0.4 1.1 0.8 .443 .625 .111
185 Stromile Swift PF 25 5.4 1.8 1.4 0.1 0.1 0.4 0.1 .375 .556 .000
307 Andrei Kirilenko SF 82 40.2 12.4 8.0 3.3 2.0 2.2 2.0 .450 .762 .440
174 Hedo Turkoglu SF 82 9.7 2.9 1.8 0.4 0.2 0.1 0.4 .526 .767 .564
119 Ronnie Brewer SG 71 38.6 22.2 6.9 3.5 2.1 0.1 3.2 .446 .815 .398
114 Corey Stokes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
499 Jeremy Pargo PG 45 7.9 3.0 1.4 1.7 0.3 0.1 0.2 .380 .525 .100
272 Kyle Buechler PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
1 Roy Hibbert C 25 $2,197,650 $2,417,415 $0 $0 $0 $0 $0 $4,615,065
378 Pau Gasol PF 32 $19,604,406 $0 $0 $0 $0 $0 $0 $19,604,406
76 Walter Sharpe PF 22 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
117 Josh Boone PF 27 $718,685 $784,020 $849,355 $0 $0 $0 $0 $2,352,060
185 Stromile Swift PF 33 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
307 Andrei Kirilenko SF 31 $17,822,187 $19,604,406 $21,386,624 $23,168,843 $24,951,062 $26,733,281 $0 $133,666,403
174 Hedo Turkoglu SF 33 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
119 Ronnie Brewer SG 27 $2,441,959 $2,441,959 $0 $0 $0 $0 $0 $4,883,918
114 Corey Stokes SG 21 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
499 Jeremy Pargo PG 25 $2,038,637 $0 $0 $0 $0 $0 $0 $2,038,637
272 Kyle Buechler PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008