Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74,206,792
0 0 Cap Room: -$17,706,792

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
4 DeAndre Jordan C 23 7'0'' 240 B+ D+ C A A C
311 Chris Kaman C 30 7'0'' 268 B+ C- C- A- A C
247 Ibrahima Thomas C 21 7'0'' 210 C B+ C C- C+ A
255 Andres Nocioni PF 33 6'7'' 225 B- B C B+ B+ D
608 Carlos Meyers PF 23 6'9'' 249 B+ C- C- C+ C B
644 Danilo Gallinari SF 24 6'9'' 210 B A- B+ B+ B- B
224 Vladimir Radmanovic SF 32 6'10'' 234 C+ A- C A- B C
206 Maxin Sheleketo SF 21 6'9'' 187 B- C C- C C+ A
571 Trenton Benshoof SG 20 6'4'' 208 C+ B C+ B+ C- D
367 James Harden SG 23 6'5'' 220 C B+ B C+ C B
5 Nick Calathes SG 23 6'5'' 185 C B- C+ C+ C+ C
256 Matt Bouldin SG 20 6'5'' 214 B- C B C- C B
393 Raymond Felton PG 28 6'1'' 198 B- A- A A- C C
614 Jordan Stackhouse PG 22 6'2'' 207 C C+ B+ C+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
4 DeAndre Jordan C 79 37.1 14.4 11.8 4.1 1.1 3.7 1.4 .421 .570 .105
311 Chris Kaman C 82 36.6 19.8 12.6 1.7 0.5 3.4 2.5 .437 .735 .000
247 Ibrahima Thomas C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
255 Andres Nocioni PF 62 25.4 8.5 6.3 1.2 0.3 0.5 1.3 .411 .764 .359
608 Carlos Meyers PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
644 Danilo Gallinari SF 82 39.8 23.4 7.6 4.5 1.5 0.2 2.0 .468 .833 .408
224 Vladimir Radmanovic SF 30 11.0 3.3 2.1 0.6 0.4 0.2 0.4 .446 .875 .435
206 Maxin Sheleketo SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
571 Trenton Benshoof SG 29 11.0 2.6 1.6 0.7 0.7 0.0 0.4 .500 .500 .450
367 James Harden SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
5 Nick Calathes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
256 Matt Bouldin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
393 Raymond Felton PG 82 38.9 23.8 6.1 9.1 1.7 0.3 1.4 .476 .770 .419
614 Jordan Stackhouse PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
4 DeAndre Jordan C 23 $10,218,750 $11,240,625 $12,262,500 $13,284,375 $14,306,250 $0 $0 $61,312,500
311 Chris Kaman C 30 $16,950,000 $19,068,750 $0 $0 $0 $0 $0 $36,018,750
247 Ibrahima Thomas C 21 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
255 Andres Nocioni PF 33 $5,500,000 $0 $0 $0 $0 $0 $0 $5,500,000
608 Carlos Meyers PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
644 Danilo Gallinari SF 24 $14,987,500 $16,350,000 $0 $0 $0 $0 $0 $31,337,500
224 Vladimir Radmanovic SF 32 $4,400,000 $0 $0 $0 $0 $0 $0 $4,400,000
206 Maxin Sheleketo SF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
571 Trenton Benshoof SG 20 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
367 James Harden SG 23 $2,760,252 $0 $0 $0 $0 $0 $0 $2,760,252
5 Nick Calathes SG 23 $2,348,320 $0 $0 $0 $0 $0 $0 $2,348,320
256 Matt Bouldin SG 20 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
393 Raymond Felton PG 28 $9,600,000 $0 $0 $0 $0 $0 $0 $9,600,000
614 Jordan Stackhouse PG 22 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Warriors 1 Clippers 1 Clippers
1 Clippers 2 Clippers 2 Clippers
2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008