Portland TrailBlazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,295,275
0 0 Cap Room: -$8,795,275

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
627 Sun MingMing C 28 7'8'' 200 B+ D D+ A A- C
202 Casey Shaw C 22 6'11'' 260 B- C- D C B- B
87 Dennis Rodman PF 22 6'9'' 215 B- C- C B A A
45 Harold Pressley PF 21 6'7'' 200 C+ C- C- A- B- C
180 Chris Singleton PF 20 6'8'' 210 C+ C C+ B- C+ A
220 Jason Richardson SF 32 6'6'' 225 B+ B C+ B+ C+ B
35 K.C. Rivers SF 23 6'5'' 215 B B C+ C+ B- C
543 Marcelus Kemp SG 25 6'5'' 210 B A+ C+ C+ C B
363 Richard Hamilton SG 34 6'7'' 193 B- A- B- B- C D
333 Jarrett Jack PG 29 6'3'' 182 C+ B+ A A- C C
81 George Hill PG 23 6'2'' 180 C+ B B C C+ A
93 Ron Steele PG 23 6'2'' 185 C+ C+ A- C C+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
627 Sun MingMing C 79 34.1 11.6 11.6 1.7 1.0 3.8 1.8 .409 .535 .000
202 Casey Shaw C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
87 Dennis Rodman PF 82 28.5 5.0 9.6 1.9 0.5 1.5 1.3 .390 .575 .100
45 Harold Pressley PF 18 7.6 2.1 1.8 0.3 0.1 0.7 0.7 .583 .750 .000
180 Chris Singleton PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Jason Richardson SF 82 35.9 18.7 6.3 3.1 1.2 0.4 2.4 .439 .721 .366
35 K.C. Rivers SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
543 Marcelus Kemp SG 79 35.6 28.3 5.0 2.3 1.4 0.2 2.0 .501 .925 .457
363 Richard Hamilton SG 79 21.8 8.6 2.7 1.9 0.4 0.2 1.3 .438 .798 .448
333 Jarrett Jack PG 71 38.6 21.9 5.5 8.9 1.7 0.3 2.0 .450 .892 .404
81 George Hill PG 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
93 Ron Steele PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
627 Sun MingMing C 28 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
202 Casey Shaw C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
87 Dennis Rodman PF 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
45 Harold Pressley PF 21 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
180 Chris Singleton PF 20 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
220 Jason Richardson SF 32 $20,861,250 $0 $0 $0 $0 $0 $0 $20,861,250
35 K.C. Rivers SF 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
543 Marcelus Kemp SG 25 $654,429 $0 $0 $0 $0 $0 $0 $654,429
363 Richard Hamilton SG 34 $15,730,000 $0 $0 $0 $0 $0 $0 $15,730,000
333 Jarrett Jack PG 29 $13,625,000 $14,987,500 $16,350,000 $17,712,500 $19,075,000 $20,437,500 $0 $102,187,500
81 George Hill PG 23 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
93 Ron Steele PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 TrailBlazers 1 TrailBlazers 1 TrailBlazers
2 TrailBlazers 2 TrailBlazers 2 TrailBlazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008