Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $26,277,260
0 0 Cap Room: $30,222,740

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
475 Blake Dean C 23 6'11'' 253 C+ C- D- C+ C+ C
525 Josh McRoberts PF 27 6'10'' 235 C+ D+ C- B+ B- C
551 Michael Beasley SF 23 6'9'' 230 A- B+ C- A- B+ C
25 Stanley Robinson SF 23 6'8'' 220 B- B+ C C+ C B
10 Gerald Henderson SG 24 6'5'' 215 B- A- B+ B+ C+ C
609 Yakhouba Diawara SG 30 6'7'' 225 C B- C+ A C B
123 Rajon Rondo PG 26 6'2'' 171 B+ A A+ A C B
112 Marcus Williams PG 27 6'5'' 200 C C+ A- A- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
475 Blake Dean C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
525 Josh McRoberts PF 15 4.3 0.3 1.7 0.1 0.1 0.1 0.3 .286 .125 .000
551 Michael Beasley SF 78 39.6 33.2 7.7 2.2 1.7 0.7 2.2 .474 .859 .445
25 Stanley Robinson SF 71 27.0 8.8 4.3 1.5 1.1 0.2 1.4 .450 .733 .359
10 Gerald Henderson SG 81 37.0 14.2 6.7 4.9 1.4 0.3 1.7 .450 .845 .424
609 Yakhouba Diawara SG 49 14.9 2.0 2.2 1.0 0.7 0.2 0.4 .411 .609 .217
123 Rajon Rondo PG 67 38.5 24.8 5.5 9.2 2.0 0.2 2.2 .467 .900 .380
112 Marcus Williams PG 56 8.1 2.4 1.1 1.6 0.3 0.1 0.9 .430 .667 .304

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
475 Blake Dean C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
525 Josh McRoberts PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
551 Michael Beasley SF 23 $3,869,265 $0 $0 $0 $0 $0 $0 $3,869,265
25 Stanley Robinson SF 23 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
10 Gerald Henderson SG 24 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
609 Yakhouba Diawara SG 30 $1,861,908 $0 $0 $0 $0 $0 $0 $1,861,908
123 Rajon Rondo PG 26 $12,943,750 $14,238,125 $15,532,500 $16,826,875 $18,121,250 $19,415,625 $0 $97,078,125
112 Marcus Williams PG 27 $1,815,000 $0 $0 $0 $0 $0 $0 $1,815,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008