Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,705,437
0 0 Cap Room: -$7,205,437

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
648 Ian Mahinmi C 28 6'11'' 230 B- C- C A- B+ C
617 Cris Profit C 24 7'3'' 318 C+ C- D A- C C
195 Hamed Hadadi C 24 7'2'' 254 B- D+ D+ C+ B- A
84 Herb Pope C 20 6'8'' 223 C+ D+ C- C- B+ A
300 David Lee PF 29 6'9'' 249 B C C- A- A B
16 Al Farouq Aminu SF 21 6'8'' 210 A- A- C+ B+ C+ A
616 Jamario Moon SF 32 6'8'' 205 B- C+ C+ B+ B+ C
197 Sun Yue SF 22 6'9'' 212 C C+ B- C C+ A
398 Monta Ellis SG 26 6'3'' 175 A- A- C+ B- C+ D
415 Baron Davis PG 33 6'3'' 215 B- A- A- A- C C
259 Jameer Nelson PG 30 6'0'' 190 C+ A- B B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
648 Ian Mahinmi C 61 32.3 8.0 10.2 1.8 0.9 2.5 1.2 .412 .583 .200
617 Cris Profit C 82 22.5 6.3 5.5 0.7 0.8 2.1 0.6 .432 .797 .000
195 Hamed Hadadi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
84 Herb Pope C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
300 David Lee PF 53 35.7 21.2 12.5 1.6 0.8 1.2 2.8 .439 .684 .200
16 Al Farouq Aminu SF 65 35.2 24.8 6.2 3.6 1.6 0.1 2.2 .481 .758 .428
616 Jamario Moon SF 75 21.0 7.1 4.8 1.4 0.9 0.6 0.8 .417 .636 .287
197 Sun Yue SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
398 Monta Ellis SG 82 37.2 24.0 6.5 3.7 1.4 0.3 2.0 .468 .778 .381
415 Baron Davis PG 81 37.2 18.4 5.5 8.5 1.6 0.7 3.3 .473 .693 .404
259 Jameer Nelson PG 79 11.1 5.6 1.8 2.8 0.3 0.1 1.1 .487 .803 .385

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
648 Ian Mahinmi C 28 $2,118,857 $0 $0 $0 $0 $0 $0 $2,118,857
617 Cris Profit C 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
195 Hamed Hadadi C 24 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
84 Herb Pope C 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
300 David Lee PF 29 $9,075,000 $9,982,500 $10,980,750 $0 $0 $0 $0 $30,038,250
16 Al Farouq Aminu SF 21 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
616 Jamario Moon SF 32 $8,250,000 $9,075,000 $0 $0 $0 $0 $0 $17,325,000
197 Sun Yue SF 22 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
398 Monta Ellis SG 26 $9,480,376 $10,270,407 $0 $0 $0 $0 $0 $19,750,783
415 Baron Davis PG 33 $15,228,004 $0 $0 $0 $0 $0 $0 $15,228,004
259 Jameer Nelson PG 30 $7,888,888 $0 $0 $0 $0 $0 $0 $7,888,888
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008