New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53,804,980
0 0 Cap Room: $2,695,020

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
158 Ty Walker C 20 7'0'' 220 C+ B- C A- C+ A
57 Kevin Love PF 23 6'9'' 260 A- C C B- A- C
605 Nicklaus Mobley PF 22 6'10'' 254 C+ C+ C B+ C C
473 Ryan Anderson PF 23 6'10'' 240 C+ B- B- C+ B- C
146 Marvin Williams SF 26 6'9'' 232 B- B- C B B C
204 Evegeny Valiev SF 19 6'9'' 185 C+ C C+ B+ C A
53 Eric Gordon SG 24 6'4'' 220 B A C A- D+ C
201 J.R. Smith SG 26 6'6'' 220 C+ A- C B- C B
155 L.D. Williams SG 20 6'4'' 210 C+ B+ C C C+ B
240 Chris Paul PG 28 6'0'' 175 B+ A- A+ A C+ B
39 Milenko Tepic PG 23 6'8'' 195 B- C+ A- B+ C B
436 Erik Peterson PG 22 6'0'' 207 C C+ A- C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
158 Ty Walker C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
57 Kevin Love PF 74 16.4 6.0 5.2 1.2 0.3 0.5 1.1 .454 .623 .000
605 Nicklaus Mobley PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
473 Ryan Anderson PF 82 13.6 3.3 2.6 1.1 0.3 0.6 0.6 .470 .542 .475
146 Marvin Williams SF 86 29.1 8.4 6.2 2.8 0.9 0.8 2.2 .391 .637 .305
204 Evegeny Valiev SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
53 Eric Gordon SG 60 38.5 25.4 3.9 2.0 1.4 0.3 1.3 .479 .937 .424
201 J.R. Smith SG 72 4.9 1.3 0.7 0.4 0.2 0.1 0.3 .402 .857 .407
155 L.D. Williams SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
240 Chris Paul PG 82 38.2 24.3 5.9 10.7 2.7 0.1 2.2 .461 .859 .408
39 Milenko Tepic PG 80 19.0 6.3 2.9 2.1 0.9 0.1 0.8 .439 .742 .328
436 Erik Peterson PG 8 3.5 0.5 0.0 0.8 0.0 0.0 0.0 .333 1.000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
158 Ty Walker C 20 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
57 Kevin Love PF 23 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $0 $0 $23,500,000
605 Nicklaus Mobley PF 22 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
473 Ryan Anderson PF 23 $565,850 $0 $0 $0 $0 $0 $0 $565,850
146 Marvin Williams SF 26 $5,747,500 $6,322,250 $6,954,475 $7,600,000 $0 $0 $0 $26,624,225
204 Evegeny Valiev SF 19 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
53 Eric Gordon SG 24 $14,125,000 $15,537,500 $16,950,000 $18,362,500 $19,775,000 $21,187,500 $0 $105,937,500
201 J.R. Smith SG 26 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $12,000,000
155 L.D. Williams SG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
240 Chris Paul PG 28 $16,950,000 $18,645,000 $20,340,000 $22,035,000 $23,730,000 $25,425,000 $0 $127,125,000
39 Milenko Tepic PG 23 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
436 Erik Peterson PG 22 $868,594 $0 $0 $0 $0 $0 $0 $868,594
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008