Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,278,373
0 0 Cap Room: $2,221,627

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
506 Sean Williams C 26 6'10'' 235 B- C- D- A- B C
246 Jermaine O'Neal PF 33 6'11'' 242 B C- D+ A+ B+ C
343 Patrick Patterson PF 23 6'8'' 232 B+ C- D A- A- C
179 Ed Davis PF 21 6'9'' 215 C+ B- B- C+ C+ A
604 Devin Ebanks SF 25 6'8'' 185 C+ B+ C+ A- B- B
160 Luke Walton SF 31 6'8'' 235 C+ B B C+ C+ D
631 OJ Mayo SG 24 6'5'' 195 B A- B- B C C
376 Manu Ginobili SG 35 6'6'' 205 B- B B- A- C C
24 Scotty Hopson SG 22 6'6'' 195 C+ B- B- C- C B
505 Tyreke Evans PG 22 6'4'' 195 B- B- A+ B C+ B
457 Mike Bibby PG 34 6'2'' 190 C+ B+ B+ B- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
506 Sean Williams C 81 28.5 9.5 8.8 0.7 0.9 3.3 1.1 .414 .706 .000
246 Jermaine O'Neal PF 82 27.9 12.6 8.2 1.1 0.5 2.7 1.6 .424 .733 .000
343 Patrick Patterson PF 81 27.4 10.5 8.4 0.8 0.7 1.4 1.6 .402 .680 .000
179 Ed Davis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
604 Devin Ebanks SF 82 28.8 8.4 5.8 2.0 1.2 0.2 1.7 .426 .733 .409
160 Luke Walton SF 9 13.8 5.6 2.1 0.7 0.3 0.3 0.8 .500 .818 .375
631 OJ Mayo SG 82 35.9 19.6 6.5 3.8 1.5 0.1 1.9 .447 .756 .427
376 Manu Ginobili SG 75 31.0 12.1 4.9 2.5 1.2 0.1 2.0 .440 .763 .356
24 Scotty Hopson SG 82 8.2 3.2 1.1 1.5 0.3 0.0 1.1 .471 .660 .400
505 Tyreke Evans PG 75 34.1 19.7 5.6 7.9 1.6 0.4 2.8 .456 .611 .338
457 Mike Bibby PG 75 10.9 3.3 1.5 2.4 0.3 0.4 0.8 .462 .906 .413

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
506 Sean Williams C 26 $4,990,469 $0 $0 $0 $0 $0 $0 $4,990,469
246 Jermaine O'Neal PF 33 $17,000,000 $0 $0 $0 $0 $0 $0 $17,000,000
343 Patrick Patterson PF 23 $3,378,220 $0 $0 $0 $0 $0 $0 $3,378,220
179 Ed Davis PF 21 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
604 Devin Ebanks SF 25 $3,457,830 $0 $0 $0 $0 $0 $0 $3,457,830
160 Luke Walton SF 31 $6,100,000 $0 $0 $0 $0 $0 $0 $6,100,000
631 OJ Mayo SG 24 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
376 Manu Ginobili SG 35 $6,600,000 $0 $0 $0 $0 $0 $0 $6,600,000
24 Scotty Hopson SG 22 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
505 Tyreke Evans PG 22 $2,816,584 $0 $0 $0 $0 $0 $0 $2,816,584
457 Mike Bibby PG 34 $2,221,627 $0 $0 $0 $0 $0 $0 $2,221,627
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Pacers 1 Nets 1 Pacers
2 Nets 1 Pacers 2 Pacers
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008