New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,733,330
0 0 Cap Room: $5,766,670

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .430

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
105 Brad Daugherty C 20 7'0'' 245 B C- C+ B A- B
86 Giorgi Shermandini C 20 7'1'' 248 B- B- B- B- C+ B
129 Luke Nevill C 22 7'1'' 250 B C D+ C B- B
251 Lamar Odom PF 34 6'10'' 230 B- B- B B+ B+ C
141 Greg Monroe PF 19 6'10'' 226 B B B C C+ A
152 Chris Wilcox PF 30 6'10'' 229 B+ C- D+ B- B+ C
434 Vince Carter SF 35 6'6'' 225 B+ A- C+ A C C
578 Raymar Morgan SF 23 6'7'' 225 B C B- B+ B B
271 Mike Miller SF 32 6'8'' 218 B- A- C B C D
203 Brandon Costner SF 21 6'9'' 230 B- B- D+ C C A
126 Shannon Brown SG 27 6'4'' 205 B- B C- B C+ B
127 Thabo Sefalosha SG 28 6'5'' 215 C+ A- C B- C C
106 Daniel Gibson PG 26 6'2'' 195 B- A- B- A- C C
292 Stephon Marbury PG 35 6'2'' 205 B- B A B C C
428 Jose Calderon PG 31 6'3'' 210 B B- B- B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
105 Brad Daugherty C 82 31.2 14.4 10.1 2.6 0.9 1.1 1.5 .416 .695 .000
86 Giorgi Shermandini C 74 22.0 8.8 5.2 1.8 0.4 0.9 1.3 .443 .669 .474
129 Luke Nevill C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
251 Lamar Odom PF 76 30.4 15.4 7.8 2.7 1.0 0.8 2.3 .412 .624 .412
141 Greg Monroe PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
152 Chris Wilcox PF 9 14.6 6.9 4.6 0.4 0.6 0.4 1.6 .375 .700 .000
434 Vince Carter SF 75 36.9 18.4 5.8 3.0 1.1 1.1 2.5 .457 .796 .462
578 Raymar Morgan SF 60 20.1 7.7 4.0 2.0 0.6 0.4 1.0 .411 .674 .204
271 Mike Miller SF 79 10.7 5.3 1.9 0.6 0.2 0.1 0.7 .466 .813 .425
203 Brandon Costner SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
126 Shannon Brown SG 41 12.5 3.9 2.5 0.8 0.4 0.0 1.1 .461 .756 .318
127 Thabo Sefalosha SG 45 18.4 4.9 2.6 1.0 0.7 0.2 1.1 .472 .714 .462
106 Daniel Gibson PG 82 32.8 11.5 5.2 4.7 1.2 0.1 1.7 .442 .837 .400
292 Stephon Marbury PG 82 38.6 13.5 5.4 8.6 1.1 0.1 3.0 .404 .777 .384
428 Jose Calderon PG 39 30.5 13.8 4.3 5.2 1.1 0.2 2.1 .439 .757 .274

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
105 Brad Daugherty C 20 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
86 Giorgi Shermandini C 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
129 Luke Nevill C 22 $2,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $9,670,897
251 Lamar Odom PF 34 $8,965,000 $0 $0 $0 $0 $0 $0 $8,965,000
141 Greg Monroe PF 19 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
152 Chris Wilcox PF 30 $1,009,020 $1,093,105 $1,177,190 $1,261,275 $0 $0 $0 $4,540,590
434 Vince Carter SF 35 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
578 Raymar Morgan SF 23 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
271 Mike Miller SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
203 Brandon Costner SF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
126 Shannon Brown SG 27 $3,300,000 $0 $0 $0 $0 $0 $0 $3,300,000
127 Thabo Sefalosha SG 28 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
106 Daniel Gibson PG 26 $7,500,000 $8,250,000 $0 $0 $0 $0 $0 $15,750,000
292 Stephon Marbury PG 35 $6,056,050 $0 $0 $0 $0 $0 $0 $6,056,050
428 Jose Calderon PG 31 $3,677,188 $0 $0 $0 $0 $0 $0 $3,677,188
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Nets 2 Nets 1 Nets
2 Pacers 2 Hornets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008