Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,517,970
0 0 Cap Room: -$23,017,970

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
450 Andrew Bogut C 28 7'0'' 245 B C C A- A- C
449 Chris Bosh PF 27 6'10'' 230 A- B- C- A- A- B
121 Cedric Simmons PF 26 6'9'' 235 B+ C- C- B+ A- C
482 Justin Williams PF 28 6'11'' 235 B D+ C B A- B
98 Roy Tarpley PF 21 6'11'' 230 C+ C- D- B- A- A
257 Michael Diouff PF 22 6'9'' 220 B D C- B- C+ A
187 JaMychal Green PF 19 6'8'' 215 B C C C- B B
299 Rashard Lewis SF 33 6'10'' 215 B- A- C- A- C+ C
534 Carl Landry SF 29 6'8'' 248 B+ C C+ A- B+ C
587 Derrick Brown SF 34 6'7'' 210 C C+ B- B C A
372 Ben Gordon SG 29 6'3'' 200 B A B- A- C B
191 Iman Shumpert SG 21 6'4'' 200 B- B- C C C+ A
92 Jeff Hornacek SG 22 6'3'' 190 C B- B+ C C A
389 T.J. Ford PG 29 6'0'' 165 B+ A- A+ A- C B
26 Curtis Jerrells PG 22 6'1'' 195 B- C+ A C C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
450 Andrew Bogut C 80 33.8 11.9 10.6 1.8 1.2 0.7 1.8 .445 .639 .306
449 Chris Bosh PF 82 33.9 16.7 10.9 2.1 0.8 1.9 1.7 .444 .843 .318
121 Cedric Simmons PF 82 15.4 5.3 5.0 0.9 0.4 0.6 0.9 .397 .577 .000
482 Justin Williams PF 82 13.9 3.9 4.4 0.8 0.5 0.3 0.6 .411 .603 .000
98 Roy Tarpley PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
257 Michael Diouff PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
187 JaMychal Green PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
299 Rashard Lewis SF 77 15.4 5.2 3.3 0.5 0.7 0.2 0.8 .443 .805 .416
534 Carl Landry SF 82 14.4 4.6 3.1 0.9 0.5 0.5 0.6 .431 .646 .250
587 Derrick Brown SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
372 Ben Gordon SG 82 38.4 24.7 5.7 3.6 1.3 0.3 2.3 .482 .905 .418
191 Iman Shumpert SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
92 Jeff Hornacek SG 82 10.2 2.5 1.7 0.9 0.5 0.0 0.4 .427 .650 .321
389 T.J. Ford PG 76 38.7 20.3 5.0 10.1 1.8 0.2 2.7 .469 .934 .406
26 Curtis Jerrells PG 82 11.7 3.7 2.0 3.2 0.5 0.0 0.8 .392 .566 .325

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
450 Andrew Bogut C 28 $8,640,000 $9,331,200 $10,077,696 $10,883,912 $0 $0 $0 $38,932,808
449 Chris Bosh PF 27 $20,123,438 $22,638,868 $24,853,362 $26,924,476 $0 $0 $0 $94,540,144
121 Cedric Simmons PF 26 $4,840,000 $0 $0 $0 $0 $0 $0 $4,840,000
482 Justin Williams PF 28 $787,435 $859,020 $965,850 $1,002,190 $1,073,775 $0 $0 $4,688,270
98 Roy Tarpley PF 21 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
257 Michael Diouff PF 22 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
187 JaMychal Green PF 19 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
299 Rashard Lewis SF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
534 Carl Landry SF 29 $2,241,662 $2,401,781 $0 $0 $0 $0 $0 $4,643,443
587 Derrick Brown SF 34 $540,850 $594,935 $649,020 $703,105 $757,190 $811,275 $0 $4,056,375
372 Ben Gordon SG 29 $11,673,288 $11,906,754 $12,144,889 $0 $0 $0 $0 $35,724,931
191 Iman Shumpert SG 21 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
92 Jeff Hornacek SG 22 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
389 T.J. Ford PG 29 $11,000,000 $11,000,000 $11,000,000 $11,000,000 $11,000,000 $11,000,000 $0 $66,000,000
26 Curtis Jerrells PG 22 $2,173,120 $2,301,354 $0 $0 $0 $0 $0 $4,474,474
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,430,178 $2,080,242 $0 $0 $0 $0 $0 $4,510,420

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Bulls 1 Raptors 1 Raptors
1 Raptors 2 Raptors 2 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 23, 2008